Madhur Night Jodi Chart Result & Record
| MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|
32 | 93 | 26 | 98 | 77 | 73 |
17 | 76 | 98 | 88 | 04 | 47 |
72 | 69 | 31 | 15 | 20 | 16 |
12 | 01 | 10 | ** | 36 | 03 |
12 | 61 | 45 | 40 | 38 | 44 |
66 | 88 | 45 | 86 | 06 | 71 |
50 | 49 | 84 | 52 | 71 | 24 |
23 | 31 | 07 | 05 | 37 | 50 |
16 | 82 | 15 | 42 | 62 | 49 |
16 | 82 | ** | 32 | 90 | 79 |
83 | 78 | 25 | 75 | 59 | 88 |
01 | 25 | 43 | 58 | 84 | 21 |
40 | 56 | 20 | 44 | 62 | 40 |
07 | 45 | 40 | 04 | 97 | 80 |
95 | 92 | 51 | 79 | 31 | 56 |
15 | 32 | 78 | 22 | 09 | 13 |
97 | 92 | 16 | 50 | 33 | 50 |
85 | 67 | 83 | 54 | 91 | 20 |
18 | 71 | 22 | 51 | 55 | 73 |
77 | 58 | 42 | 42 | 15 | 87 |
91 | 76 | 20 | 02 | 23 | 53 |
99 | 25 | 44 | 05 | 67 | 77 |
12 | 18 | 63 | 83 | 17 | 81 |
22 | 73 | 37 | 32 | 27 | 50 |
10 | 77 | 63 | 85 | 44 | 34 |
08 | 19 | 00 | 49 | 55 | 34 |
56 | 03 | 07 | 98 | 19 | 66 |
03 | 28 | 64 | 67 | 91 | 97 |
99 | 59 | 93 | 90 | 68 | 01 |
22 | 86 | 51 | 88 | 06 | 48 |
90 | 80 | 09 | 54 | 76 | 87 |
22 | 71 | 32 | 58 | 43 | 13 |
97 | ** | 21 | 16 | 95 | 86 |
61 | 54 | 62 | 08 | 77 | 04 |
46 | 20 | 33 | 73 | 77 | 83 |
45 | 60 | 86 | 94 | 88 | 71 |
06 | 18 | 18 | 59 | 20 | 79 |
77 | 35 | 25 | 21 | 73 | 63 |
93 | 00 | 38 | 22 | 33 | 16 |
27 | 66 | 46 | 31 | 35 | 44 |
78 | 92 | 66 | 62 | 87 | 98 |
91 | 33 | 82 | 00 | 83 | 35 |
53 | 23 | 74 | 85 | 15 | 02 |
23 | 69 | 33 | 85 | 26 | 81 |
42 | 05 | 32 | 34 | ** | ** |
** | ** | ** | ** | ** | ** |
71 | 52 | 94 | 53 | 57 | 09 |
41 | 49 | 07 | 45 | 24 | 99 |
52 | 96 | 66 | 97 | 20 | 71 |
44 | 83 | 74 | 33 | 65 | 28 |
46 | 59 | 17 | 54 | 29 | 02 |
82 | 19 | 63 | 92 | 21 | 67 |
75 | 54 | 50 | 69 | 56 | 62 |
23 | 15 | 98 | 26 | 55 | 05 |
89 | 60 | 12 | 31 | 74 | 39 |
76 | 16 | 80 | 92 | ** | 31 |
23 | 25 | 67 | 88 | 58 | 36 |
72 | 20 | 61 | 19 | 13 | 86 |
46 | 37 | 72 | 08 | 37 | 35 |
20 | 63 | 01 | 02 | 06 | 56 |
27 | 94 | 21 | 83 | 44 | 21 |
60 | 73 | 09 | 70 | 75 | 37 |
59 | 88 | 45 | 87 | 59 | 23 |
65 | 84 | 94 | 55 | 71 | 77 |
** | 27 | 78 | 28 | 62 | 10 |
14 | 73 | 86 | 08 | 69 | 83 |
28 | 31 | 96 | 14 | 90 | 53 |
20 | 39 | 24 | 70 | 55 | 67 |
45 | 44 | 12 | 52 | 73 | 15 |
26 | 60 | 10 | 94 | 12 | 21 |
53 | 72 | 93 | 75 | 90 | 81 |
81 | 77 | 29 | 22 | 11 | 94 |
71 | 03 | 50 | 56 | 31 | 18 |
63 | 02 | 91 | 58 | 30 | 77 |
36 | 87 | 63 | 00 | 25 | 31 |
38 | 14 | 36 | 12 | 28 | 98 |
08 | 07 | 82 | 24 | 61 | 59 |
88 | 52 | 75 | 07 | 28 | 58 |
43 | 87 | 10 | 62 | 01 | 04 |
59 | 26 | 07 | 60 | 27 | 94 |
08 | 94 | 65 | 01 | 42 | 50 |
74 | 71 | 18 | 05 | 43 | 66 |
32 | 61 | 54 | 20 | 81 | 60 |
98 | 30 | 86 | 64 | 41 | 94 |
55 | 73 | 89 | ** | 61 | 71 |
67 | 19 | 14 | 04 | 15 | 76 |
20 | 65 | 63 | 42 | 34 | 30 |
91 | 16 | 18 | 84 | 16 | 55 |
27 | 28 | 54 | 46 | 10 | 69 |
24 | 59 | 30 | 30 | 71 | 37 |
57 | 29 | 49 | 70 | 97 | 84 |
32 | 23 | 64 | 65 | 44 | 00 |
36 | 09 | 16 | 25 | 31 | 85 |
34 | 13 | 00 | 94 | 60 | 51 |
32 | 44 | 82 | 20 | 92 | 31 |
** | ** | ** | ** | ** | ** |
** | ** | 15 | 52 | 12 | 31 |
55 | 19 | 88 | 42 | 13 | 68 |
25 | 78 | 01 | 66 | 92 | 24 |
26 | 98 | 98 | 92 | 04 | 58 |
21 | 55 | 94 | 87 | 26 | 19 |
69 | 03 | 85 | 11 | 18 | 21 |
50 | 50 | 39 | 61 | 96 | 48 |
04 | 75 | 18 | 98 | 33 | 87 |
21 | 44 | 45 | 43 | 16 | 81 |
77 | 36 | 09 | 04 | 72 | 16 |
15 | 10 | 95 | 87 | 88 | 64 |
99 | 84 | 07 | 52 | 26 | 53 |
63 | 35 | 99 | 84 | 91 | 51 |
22 | 61 | 68 | 10 | 92 | 97 |
00 | 43 | 91 | 95 | 76 | 25 |
26 | 06 | 83 | 18 | 47 | 14 |
33 | 50 | 57 | 00 | 72 | 14 |
78 | 12 | 86 | 81 | 23 | 27 |
53 | 20 | 19 | 30 | ** | 20 |
64 | 25 | 66 | 61 | 13 | 30 |
97 | 83 | 25 | 95 | 21 | 02 |
54 | 43 | 61 | 43 | 18 | 77 |
51 | 23 | 35 | 87 | 86 | 54 |
63 | 01 | 40 | 24 | 28 | 09 |
88 | 70 | 57 | 11 | 81 | 60 |
72 | 13 | 59 | 22 | 88 | 74 |
48 | 99 | 07 | 15 | 18 | 88 |
78 | 10 | 02 | 83 | 42 | 00 |
49 | 86 | 23 | 28 | 87 | 23 |
36 | 77 | 46 | 30 | 25 | 57 |
17 | 29 | 23 | 64 | 60 | 13 |
05 | 61 | 56 | 35 | 12 | 46 |
02 | 68 | 97 | 78 | 93 | 84 |
77 | 31 | 96 | 98 | 83 | 44 |
33 | 74 | 63 | 18 | 07 | 74 |
73 | 10 | 48 | 28 | 44 | 60 |
61 | 78 | 05 | 79 | 41 | 39 |
43 | 68 | 64 | 45 | 01 | 01 |
28 | 43 | 80 | 67 | 91 | 20 |
97 | 27 | 80 | 64 | 66 | 41 |
13 | 26 | 97 | 55 | ** | 67 |
22 | 50 | 84 | 38 | 38 | 53 |
11 | 45 | 96 | 32 | 59 | 09 |
51 | 22 | 20 | 59 | 44 | 57 |
66 | 85 | 03 | 33 | 48 | 99 |
84 | 72 | 74 | 64 | 26 | 62 |
47 | 43 | 15 | 91 | 82 | 94 |
00 | 54 | 93 | 79 | 12 | 78 |
39 | 47 | 99 | 11 | 42 | 04 |
43 | 59 | 00 | 06 | 81 | ** |
** | ** | ** | ** | ** | ** |
72 | 26 | 21 | 51 | 45 | 36 |
66 | 80 | 18 | 54 | 21 | 01 |
54 | 78 | 32 | 10 | 32 | 05 |
04 | 30 | 38 | 60 | 80 | 63 |
09 | 46 | 83 | 30 | 53 | 69 |
32 | 61 | 59 | 02 | 86 | 62 |
35 | 64 | 72 | 89 | 44 | 33 |
40 | 10 | 65 | 02 | 73 | 17 |
48 | 84 | 37 | 69 | 17 | 47 |
13 | 96 | 17 | 67 | 53 | 16 |
87 | 70 | 33 | 76 | 24 | 66 |
42 | 35 | 76 | 68 | 00 | 39 |
** |
Madhur Night Jodi Chart Result & Record
Welcome to the dedicated page on Mama567 for the Madhur Night Jodi Chart, where you can access today’s result, open numbers, full history and updated record for the night-session draw of the Madhur market in the satta matka domain. Whether you are monitoring the nightly draw, reviewing past outcomes, or checking open-start numbers, this page gives you reliable, up-to-date information.
Today’s Madhur Night Jodi Result
At the top you will find today’s result for the Madhur Night session. The result is published as soon as the official draw is verified, so you don’t need to consult multiple sources. Each result is verified for accuracy and reliability.
What is the Madhur Night Jodi Chart?
The “Jodi Chart” lists the two-digit winning pair for each draw session. For the Madhur Night session, this means you will find the latest winning pair (jodi), the open number (if applicable), and the view of past records for historical outcomes.
On This Page You’ll Find
• Today’s Madhur Night Jodi result – live update<br>• Open numbers – when applicable<br>• Complete chart history – past night sessions<br>• Fast & verified updates<br>• Mobile-friendly layout
How to Use This Page
At the top you’ll find the section labelled “Today’s Madhur Night Jodi result” with the latest pair and open number (if applicable). Scroll down to the “Chart Record” section where previous nights’ results are listed by date, pair, and notes. Bookmark this page for instant daily access.
Why Choose Mama567
Mama567 ensures that every result is verified before posting and that updates are pushed as soon as the official draw results are available. The archive of past results provides transparency and supports tracking or review of past outcomes.
Disclaimer: Mama567 publishes the Madhur Night Jodi Chart and related information strictly for informational and archival purposes. We do not promote or facilitate satta matka betting, gambling or prediction services. Users must ensure compliance with local laws and regulations applicable to their region.